Huge Race Team Sale

Whit's Retiring!

 Remaining Items Here


CASCAR Super Series


2009 NASCAR Canadian Tire Series Schedule

Date

Track

Location

Results

May 23

Autodrome Ste. Eustache (.4 Mile)

Ste. Eustache QC

Results

Jun 6

Delaware Speedway (.5 Mile)

London ON

Results

Jun 14

Mosport Int'l Raceway (2.459 Mile Road Course)

Bowmanville ON

Results

Jul 11

Autodrome Ste. Eustache (.4 Mile)

Ste. Eustache QC

Results

Jul 18

Sun Valley Speedway (.5 Mile)

Vernon BC

Results

Jul 25

Rexall Speedway (1.973 Mile Road Course)

Edmonton AB

Results

Jul 29

Auto Clearing Motor Speedway (.333 Mile)

Saskatoon SK

Results

Aug 8

Mosport Speedway (.5 Mile)

Bowmanville ON

Results

Aug 16

Circuit de Trois Rivieres (1.53 Mile Road Course)

Trois-Rivieres QC

Results

Aug 30

Circuit Gilles Villeneuve (2.71 Mile Road Course)

Montreal QC

Results

Sep 12

Barrie Speedway (.333 Mile)

Barrie ON

Results

Sep 19

Riverside Int'l Speedway (.333 Mile)

Antigonish NS

Results

Sep 26

Kawartha Speedway (.375 Mile)

Peterborough ON

Results
       

Past season results and standings are on the Archive page

2009 Standings after Kawartha

 
Pos Driver Name Points Starts Wins Top 5 Top 10 Money Won
1 Andrew Ranger 2190 13 6 8 13 $87,100
2 DJ Kennington 2023 13 2 9 10 $72,275
3 Ron Beauchamp, Jr. 2023 13 0 8 11 $64,000
4 Scott Steckly 1953 13 2 9 9 $69,690
5 Kerry Micks 1942 13 0 5 11 $44,850
6 Don Thomson, Jr. 1841 13 1 5 9 $40,950
7 Jason Hathaway 1819 13 0 2 10 $37,830
8 Anthony Simone 1800 13 0 4 8 $38,700
9 Mark Dilley 1767 13 0 4 6 $39,900
10 Dave Whitlock 1746 13 1 2 8 $42,600
11 Jason White 1573 13 0 0 3 $24,975
12 Kent Nuhn 1557 13 0 0 2 $25,025
13 Joey Hanssen * 1536 13 0 0 4 $27,950
14 Dexter Stacey * 1378 13 0 0 0 $19,900
15 Jeff Lapcevich 1310 10 0 1 4 $25,200
16 John Gaunt 1064 8 0 1 3 $21,300
17 Brad Graham 860 7 0 1 3 $17,300
18 Pierre Bourque 727 6 0 0 1 $10,400
19 Trevor Seibert 726 6 0 1 1 $11,500
20 JR Fitzpatrick 640 4 1 3 3 $16,400
21 Howie Scannell, Jr. 606 5 0 0 1 $7,575
22 Cale Gale 572 5 0 0 0 $9,000
23 Joey McColm 538 5 0 0 1 $8,250
24 Derek White * 533 5 0 0 0 $8,000
25 Jarrad Whissell 482 4 0 0 1 $6,650
26 Hugo Vannini * 430 4 0 0 0 $5,450
27 Andre Coursol 383 3 0 0 1 $6,950
28 Derek Lynch 366 3 0 0 0 $5,850
29 Robin Buck 287 3 0 0 1 $3,250
30 David Thorndyke 279 3 0 0 0 $3,250
31 Donald Chisholm 267 2 0 1 1 $5,000
32 Daryl Harr 259 2 0 0 1 $2,750
33 Jacques Villeneuve 257 2 0 1 1 $5,225
34 Steven Mathews * 252 2 0 0 1 $3,400
35 Miguel Duhamel 249 2 0 0 1 $3,275
36 Patrice Brisebois * 239 2 0 0 0 $2,700
37 John Fletcher * 224 2 0 0 0 $2,700
38 L.P. Dumoulin * 221 2 0 0 0 $3,000
39 Todd Nichol 218 2 0 0 0 $2,625
40 Alex Tagliani 184 2 0 0 0 $2,350
41 Nik Lapcevich 138 1 0 0 1 $2,300
42 Jonathan Bouvrette * 130 1 0 0 0 $2,000
43 Nathan Weenk * 124 1 0 0 0 $1,700
44 Patrick Laperle * 121 1 0 0 0 $1,050
45 James Van Domselaar 100 1 0 0 0 $1,100
46 Alan Labrosse 91 1 0 0 0 $1,000
47 Michel Pilon * 88 1 0 0 0 $1,000
48 Brennan Didero * 82 1 0 0 0 $700
49 J.F. Dumoulin 79 1 0 0 0 $1,050
50 Malcolm Strachan * 79 1 0 0 0 $1,000

 

 

* Denotes Rookie of the Year Contender

Kawartha Speedway
Sept 26, 09

Fin Str Car Driver Team Laps Points Total Award Status
1 4 17 DJ Kennington Castrol/Mahindra Tractors Dodge 204 185/5 $7,000 Running
2 11 02 Kerry Micks BDI/Royal Distributing Ford 204 175/5 5,500 Running
3 9 4 Don Thomson, Jr. Home Hardware Chevrolet 204 170/5 3,400 Running
4 6 22 Scott Steckly Canadian Tire/Tow Truck in a Box Dodge 204 160 3,200 Running
5 1 60 Ron Beauchamp, Jr. Mopar/Mobil 1 Dodge 204 165/10 5,000 Running
6 20 3 Jason Hathaway Snap-on Tools/Vortex Brake Pads Dodge 204 150 4,200 Running
7 14 95 Anthony Simone Crown Modular/United Lumber Chevrolet 204 146 2,600 Running
8 22 39 Dave Whitlock Dickies/NMT Dodge 204 142 2,500 Running
9 2 27 Andrew Ranger Walmart/Tide Ford 204 143/5 2,400 Running
10 15 18 Kent Nuhn The Fuel Genie Chevrolet 204 134 2,300 Running
11 23 40 Joey Hanssen * Prime Champ Dodge 204 130 2,200 Running
12 7 9 Mark Dilley Dodge/Leland Industries Dodge 204 127 2,100 Running
13 16 23 Jeff Lapcevich Tim Hortons Chevrolet 204 124 1,900 Running
14 19 56 Howie Scannell, Jr. Lucas Oil/RC Trailers Dodge 204 121 1,800 Running
15 21 21 Jason White A&W/Zimmer-Wheaton GMC Chevrolet 204 118 1,700 Running
16 3 84 JR Fitzpatrick Schick Chevrolet 204 115 1,600 Running
17 17 98 Donald Chisholm Nova Construction/Pioneer Coal Chevrolet 204 112 1,500 Running
18 10 77 Derek Lynch Airborne Systems Dodge 202 109 1,400 Running
19 13 50 Joey McColm ATTO Insurance Dodge 200 106 1,300 Running
20 25 99 Derek White * Fresh Gear Chevrolet 200 103 1,200 Running
21 5 12 John Gaunt Hy-Tech Drilling Dodge 199 100 1,100 Running
22 8 15 Steven Mathews * Mathews Motorsports Ford 193 102/5 1,000 Running
23 12 19 Brad Graham Logel's Auto Parts Dodge 182 94 900 Engine
24 24 55 Dexter Stacey * WJS Motorsports Pontiac 178 91 800 Running
25 26 97 Hugo Vannini * Marina Rive Nord Ford 168 88 700 Accident
26 18 13 Cale Gale Rheem Canada Chevrolet 166 85 700 Running
27 27 66 Brennan Didero * Holmar Plumbing Dodge 159 82 700 Off Track


 

Riverside Speedway, Antingonish NS
Sep 19, 2009

Fin Str Car Driver Team Laps Points B/Points Total Award Status
1 4 27 Andrew Ranger Walmart/Tide Ford 300 185 5 $7,500 Running
2 5 23 Jeff Lapcevich Tim Hortons Chevrolet 300 180 10 6,000 Running
3 11 9 Mark Dilley Dodge/Leland Industries Dodge 300 170 5 7,500 Running
4 2 60 Ron Beauchamp, Jr. Mopar/Mobil 1 Dodge 300 165 5 5,000 Running
5 6 98 Donald Chisholm Nova Construction/Pioneer Coal Chevrolet 300 155   3,500 Running
6 14 3 Jason Hathaway Snap-on Tools/Vortex Brake Pads Dodge 298 150   3,600 Running
7 8 2 Kerry Micks BDI/Royal Distributing Ford 298 146   3,000 Running
8 9 19 Brad Graham Logel's Auto Parts Dodge 298 142   2,900 Running
9 16 39 Dave Whitlock Dickies/NMT Dodge 298 138   2,700 Running
10 15 21 Jason White A&W/Zimmer-Wheaton GMC Chevrolet 294 134   2,500 Running
11 13 18 Kent Nuhn The Fuel Genie/The Great Adventure Chevrolet 290 130   2,200 Running
12 18 97 Hugo Vannini * Marina Rive Nord Ford 288 127   2,000 Running
13 10 95 Anthony Simone Crown Modular/United Lumber Chevrolet 275 124   1,900 Running
14 12 40 Joey Hanssen * Prime Champ Dodge 251 121   1,800 Axle
15 17 12 John Gaunt Hy-Tech Drilling Dodge 234 118   1,700 Running
16 19 55 Dexter Stacey * WJS Motorsports Pontiac 218 115   1,600 Running
17 3 22 Scott Steckly Canadian Tire/Tow Truck in a Box Dodge 216 117 5 1,540 Running
18 1 17 DJ Kennington Castrol/Mahindra Tractors Dodge 141 114 5 1,475 Transmission
19 7 4 Don Thomson, Jr. Home Hardware Chevrolet 15 106   1,425 Transmission

 

   Barrie Speedway
Sep 12, 2009

Fin Str Car Driver Team Laps Points B/Points Total Award Status
1 9 4 Don Thomson, Jr. Home Hardware Chevrolet 300 190 10 $8,500 Running
2 2 9 Mark Dilley Dodge/Leland Industries Dodge 300 175 5 7,000 Running
3 3 22 Scott Steckly Canadian Tire/Tow Truck in a Box Dodge 300 170 5 4,500 Running
4 7 19 Brad Graham Logel's Auto Parts Dodge 300 160   4,700 Running
5 12 3 Jason Hathaway Snap-on Tools/Vortex Brake Pads Dodge 300 160 5 3,300 Running
6 6 02 Kerry Micks Beyond Digital Imaging Ford 300 155 5 2,600 Running
7 14 12 John Gaunt Hy-Tech Drilling Dodge 299 151 5 2,500 Running
8 19 40 Joey Hanssen * Prime Champ Dodge 299 142   3,400 Running
9 10 27 Andrew Ranger Walmart/Tide Ford 294 138   2,300 Running
10 4 17 DJ Kennington Castrol/Mahindra Tractors Dodge 286 134   2,200 Running
11 5 60 Ron Beauchamp, Jr. Mopar/Mobil 1 Dodge 277 130   2,000 Running
12 1 95 Anthony Simone Crown Modular/United Lumber Chevrolet 272 132 5 1,800 Running
13 8 39 Dave Whitlock Dickies/NMT Dodge 270 129 5 1,700 Running
14 17 56 Howie Scannell, Jr. Lucas Oil/RC Trailers Dodge 239 121   1,650 Engine
15 13 21 Jason White A&W/Zimmer-Wheaton GMC Chevrolet 200 118   1,600 Engine
16 18 23 Jeff Lapcevich Tim Hortons Chevrolet 173 115   1,500 Transmission
17 11 18 Kent Nuhn The Fuel Genie Chevrolet 140 112   1,450 Differential
18 20 55 Dexter Stacey * WJS Motorsports Pontiac 133 109   1,400 Running
19 15 13 Cale Gale Rheem Canada Chevrolet 78 106   1,350 Engine
20 16 50 Joey McColm ATTO Insurance Dodge 24 103   1,200 Suspension


 

 Circuit Gilles Villeneuve, Montreal
Aug 30, 2009

Fin Str Car Driver Team Laps Points B/Points Total Award Status
1 5 84 JR Fitzpatrick Schick Chevrolet 25 190 10 $6,500 Running
2 3 27 Andrew Ranger Walmart/Tide Ford 25 170   3,200 Running
3 2 02 Kerry Micks Beyond Digital Imaging Ford 25 170 5 2,700 Running
4 8 17 DJ Kennington Castrol/Mahindra Tractors Dodge 25 160   4,400 Running
5 7 9 Mark Dilley Dodge/Leland Industries Dodge 25 155   3,000 Running
6 12 60 Ron Beauchamp, Jr. Mopar/Mobil 1 Dodge 25 150   2,300 Running
7 14 29 Pierre Bourque WoundedWarriors.ca Dodge 25 146   1,600 Running
8 13 23 Jeff Lapcevich Tim Hortons Chevrolet 25 142   1,500 Running
9 22 31 Daryl Harr Westworld Computers Chevrolet 25 138   1,400 Running
10 17 44 Jarrad Whissell SMS Equipment/Komatsu Ford 25 134   1,300 Running
11 29 13 Cale Gale Rheem Canada Chevrolet 25 130   2,200 Running
12 15 71 Patrice Brisebois * L'equipeur/Dreams Take Flight Dodge 25 127   1,100 Running
13 30 3 Jason Hathaway Snap-on Tools/Vortex Brake Pads Dodge 25 124   1,080 Running
14 26 91 Patrick Laperle * Quebec Dodge Dealers Dodge 25 121   1,050 Running
15 23 56 Howie Scannell, Jr. Lucas Oil/RC Trailers Dodge 25 118   1,025 Running
16 25 41 Miguel Duhamel Autodrome St. Eustache Chevrolet 25 115   1,025 Running
17 9 69 Trevor Seibert Lake Excavating/Avion Motorsports Ford 25 112   1,025 Running
18 6 4 Don Thomson, Jr. Home Hardware Chevrolet 24 109   1,025 Accident
19 4 22 Scott Steckly Canadian Tire/Tow Truck in a Box Dodge 24 106   1,000 Accident
20 28 21 Jason White A&W/Zimmer-Wheaton GMC Chevrolet 24 103   1,000 Running
21 33 67 David Thorndyke Thorsons EVT/iRacing.com Chevrolet 24 100   1,000 Running
22 31 55 Dexter Stacey * WJS Motorsports Pontiac 23 97   1,000 Running
23 11 47 L.P. Dumoulin * Maskimo/Dynacom Dodge 21 94   1,000 Running
24 27 7 Alan Labrosse Autodrome St. Eustache Ford 19 91   1,000 Running
25 34 85 Michel Pilon * Aquacoupe/Trik Chevrolet 16 88   1,000 Transmission
26 16 39 Dave Whitlock Dickies/NMT Dodge 12 85   1,000 Running
27 1 81 Alex Tagliani H. Gregoire/Monsieur Muffler Chevrolet 11 82   1,000 Mechanical
28 19 49 Malcolm Strachan * Rush HD/Lucas Oil Dodge 11 79   1,000 Running
29 18 40 Joey Hanssen * Prime Champ Dodge 10 76   1,000 Transmission
30 10 95 Anthony Simone Crown Modular/United Lumber Chevrolet 8 73   1,000 Drive Shaft
31 21 18 Kent Nuhn The Fuel Genie Chevrolet 1 70   700 Transmission
32 24 50 Joey McColm ATTO Insurance Dodge 1 67   700 Mechanical
33 32 99 Derek White * OCR Gaz Bar Chevrolet 1 64   500 Mechanical
34 20 66 Robin Buck Active Green+Ross/Durabody Ford 0 61   500 DNS

Trois Rivieres
Aug 16, 2009

 
Fin Str Car Driver Team Laps Points Total Award Status
1 3 27 Andrew Ranger Walmart/Tide Ford 43 190/10 $8,850 Running
2 4 95 Anthony Simone Crown Modular/United Lumber Chevrolet 43 170 5,100 Running
3 2 17 DJ Kennington Mahindra Tractor/Castrol Dodge 43 165 6,400 Running
4 5 7 Jacques Villeneuve Tide/Walmart Ford 43 160 4,000 Running
5 8 60 Ron Beauchamp, Jr. Mopar/Mobil 1 Dodge 43 155 4,500 Running
6 12 02 Kerry Micks Beyond Digital Imaging Ford 43 150 3,000 Running
7 16 23 Jeff Lapcevich Tim Hortons Chevrolet 43 146 2,800 Running
8 6 4 Don Thomson, Jr. Home Hardware Chevrolet 43 142 2,600 Running
9 14 40 Joey Hanssen * Prime Champ Dodge 43 138 2,900 Running
10 21 18 Kent Nuhn The Fuel Genie Chevrolet 43 134 2,200 Running
11 27 13 Cale Gale Rheem Canada Chevrolet 43 130 3,100 Running
12 11 47 L.P. Dumoulin * Maskimo/Sanavrac Dodge 43 127 2,000 Running
13 25 5 Andre Coursol Carquest Canada/Castrol Chevrolet 42 124 1,900 Running
14 28 99 Derek White * OCR Gaz Bar Chevrolet 42 121 1,800 Running
15 23 21 Jason White A&W/Zimmer-Wheaton GMC Chevrolet 41 118 1,700 Running
16 13 3 Jason Hathaway Snap-on Tools/Vortex Brake Pads Dodge 37 115 1,650 Running
17 19 71 Patrice Brisebois * L'equipeur/Dreams Take Flight Dodge 32 112 1,600 Running
18 20 44 Jarrad Whissell SMS Equipment/Komatsu Ford 32 109 1,550 Running
19 10 9 Mark Dilley Dodge/Leland Industries Dodge 32 106 1,500 Rear End
20 24 56 Howie Scannell, Jr. Lucas Oil/RC Trailers Dodge 30 103 1,450 Off Track
21 22 39 Dave Whitlock Dickies/NMT Dodge 28 100 1,400 Rear End
22 1 3 Alex Tagliani Canadian Tire Motomaster Chevrolet 25 102/5 1,350 Engine
23 26 55 Dexter Stacey * WJS Motorsports Pontiac 25 94 1,300 Suspension
24 18 29 Pierre Bourque WoundedWarriors.ca Dodge 21 91 1,250 Transmission
25 29 67 David Thorndyke Thorsons EVT/iRacing.com Chevrolet 16 88 1,200 Rear End
26 9 69 Trevor Seibert Lake Excavating/Avion Motorsports Ford 13 85 1,150 Engine
27 7 22 Scott Steckly Canadian Tire/Tow Truck in a Box Dodge 12 82 1,100 Transmission
28 15 7 J.F. Dumoulin Group Bellemare Pontiac 0 79 1,050 Accident
29 17 66 Robin Buck Active Green+Ross/Durabody Ford 0 76 750 Acciden

 

Mosport Oval
Aug 8, 2009

Fin Str Car Driver Team Laps Points B/Points Total Award Status
1 1 27 Andrew Ranger Wal-Mart/Tide Ford 51 190 10 $8,000 Running
2 6 95 Anthony Simone Crown Modular/United Lumber Chevrolet 51 175 5 4,000 Running
3 13 84 JR Fitzpatrick Fitzpatrick Motorsports Chevrolet 51 165   3,500 Running
4 5 17 DJ Kennington Castrol/Mahindra Tractor Dodge 51 160   5,000 Running
5 11 60 Ron Beauchamp, Jr. Mopar/Mobil 1 Dodge 51 155   3,600 Running
6 8 66 Robin Buck Active Green+Ross/Durabody Ford 51 150   2,000 Running
7 19 23 Jeff Lapcevich Tim Hortons Chevrolet 51 146   2,900 Running
8 10 3 Jason Hathaway Snap-on Tools/Vortex Brake Pads Dodge 51 147 5 2,300 Running
9 14 56 Howie Scannell, Jr. Lucas Oil/RC Trailers Dodge 50 143 5 1,650 Running
10 9 9 Mark Dilley Dodge/Leland Industries Dodge 50 134   1,550 Running
11 15 18 Kent Nuhn The Fuel Genie Chevrolet 50 130   1,450 Running
12 17 77 Derek Lynch Kawartha Speedway/Canadian Shield Dodge 50 127   1,400 Running
13 20 29 Pierre Bourque Aaron's Dream Machine Dodge 50 124   1,350 Running
14 12 69 Trevor Seibert Lake Excavating/Avion Motorsports Ford 50 121   1,325 Running
15 21 21 Jason White A&W/Zimmer-Wheaton GMC Chevrolet 50 118   1,300 Running
16 3 02 Kerry Micks Beyond Digital Imaging Ford 49 115   1,250 Running
17 22 49 John Fletcher Lucas Oil/JBM Leasing Dodge 49 112   1,250 Running
18 16 44 Jarrad Whissell SMS Equipment/Komatsu Ford 48 109   1,200 Running
19 7 39 Dave Whitlock Dickies/NMT Dodge 28 106   1,200 Running
20 2 22 Scott Steckly Canadian Tire/Tow Truck in a Box Dodge 21 103   1,150 Running
21 24 55 Dexter Stacey * WJS Motorsports Pontiac 21 100   1,150 Transmission
22 4 4 Don Thomson, Jr. Home Hardware Chevrolet 16 97   1,100 Engine
23 18 40 Joey Hanssen * Prime Champ Dodge 3 94   1,100 Accident
24 23 67 David Thorndyke Thorsons EVT Chevrolet 3 91   1,050 Mechanical

 


Saskatoon
July 29, 2009
 

Fin Str Car Driver Team Laps Points Money Won Status
1 18 22 Scott Steckly Canadian Tire/Tow Truck in a Box Dodge 250 185/5 $10,000 Running
2 1 4 Don Thomson, Jr. Home Hardware Chevrolet 250 180/10 5,500 Running
3 3 17 DJ Kennington Castrol/Mahindra Tractor Dodge 250 170/5 5,100 Running
4 6 3 Jason Hathaway Snap-on Tools/Vortex Brake Pads Dodge 250 160 4,000 Running
5 11 95 Anthony Simone Crown Modular/United Lumber Chevrolet 250 155 3,000 Running
6 13 39 Dave Whitlock Dickies/NMT Dodge 249 150 2,400 Running
7 4 60 Ron Beauchamp, Jr. Mopar/Mobil 1 Dodge 249 146 2,300 Running
8 5 27 Andrew Ranger Walmart/Tide/Charmin Ford 249 142 2,200 Running
9 8 21 Jason White A&W/Zimmer-Wheaton GMC Chevrolet 249 138 2,100 Running
10 9 02 Kerry Micks Beyond Digital Imaging Ford 249 134 2,000 Running
11 2 12 John Gaunt Hy-Tech Drilling Dodge 249 135/5 1,900 Running
12 7 9 Mark Dilley Dodge/Leland Industries Dodge 248 127 1,800 Running
13 10 48 Nathan Weenk * Mid West Combustion Chevrolet 248 124 1,700 Running
14 14 69 Trevor Seibert Lake Excavating/Avion Motorsports Ford 248 121 1,650 Running
15 12 29 Pierre Bourque Aaron's Dream Machine Dodge 245 118 1,600 Running
16 16 18 Kent Nuhn The Fuel Genie Chevrolet 242 115 1,500 Running
17 17 55 Dexter Stacey * WJS Motorsports Pontiac 242 112 1,450 Running
18 19 6 Todd Nichol Pennzoil/Bayer Crop Science Chevrolet 239 109 1,400 Running
19 15 40 Joey Hanssen * Prime Champ Dodge 227 106 1,350 Running

 

Edmonton
July 25, 2009
 

Fin Str Car Driver Team Laps Points B/Points Money Won Status
1 1 27 Andrew Ranger Walmart/Tide/Charmin Ford 32 190 10 $7,150 Running
2 3 84 JR Fitzpatrick Schick Chevrolet 32 170   3,800 Running
3 2 22 Scott Steckly Canadian Tire/Tow Truck in a Box Dodge 32 165   3,300 Running
4 10 69 Trevor Seibert Lake Excavating/Avion Motorsports Ford 32 160   3,000 Running
5 7 4 Don Thomson, Jr. Home Hardware Chevrolet 32 155   2,400 Running
6 4 60 Ron Beauchamp, Jr. Mopar/Mobil 1 Dodge 32 150   4,200 Running
7 9 3 Jason Hathaway Snap-on Tools/Vortex Brake Pads Dodge 32 146   3,050 Running
8 11 9 Mark Dilley Dodge/Leland Industries Dodge 32 142   2,500 Running
9 12 40 Joey Hanssen * Prime Champ Dodge 32 138   1,900 Running
10 6 95 Anthony Simone Crown Modular/United Lumber Chevrolet 32 134   1,800 Running
11 21 44 Jarrad Whissell SMS Equipment/Komatsu Ford 32 130   2,600 Running
12 18 29 Pierre Bourque Aaron's Dream Machine Dodge 32 127   1,500 Running
13 16 39 Dave Whitlock Dickies/NMT Dodge 32 124   1,400 Running
14 14 71 Daryl Harr Westworld Computers Chevrolet 32 121   1,350 Running
15 13 21 Jason White A&W/Zimmer-Wheaton GMC Chevrolet 32 118   1,325 Running
16 5 17 DJ Kennington Castrol/Mahindra Tractor Dodge 31 115   1,300 Running
17 20 55 Dexter Stacey * WJS Motorsports Pontiac 31 112   1,250 Running
18 19 6 Todd Nichol Pennzoil/Bayer Crop Science Chevrolet 29 109   1,225 Running
19 8 02 Kerry Micks Beyond Digital Imaging Ford 27 106   1,200 Suspension
20 15 18 Kent Nuhn The Fuel Genie Chevrolet 25 103   1,125 Transmission
21 17 14 James Van Domselaar Northgate Industries Chevrolet 11 100   1,100 Accident

 

 

Sun Valley Speedway
July 18, 2009

 

Fin Str Car Driver Team Laps Points B/Points Money Won Status
1 7 27 Andrew Ranger Walmart/Tide Ford 306 190 10 $9,500 Running
2 11 22 Scott Steckly Canadian Tire/Tow Truck in a Box Dodge 306 170   8,500 Running
3 1 60 Ron Beauchamp, Jr. Mopar/Mobil 1 Dodge 305 170 5 6,000 Running
4 2 17 DJ Kennington Castrol/Mahindra Tractor Dodge 304 165 5 4,800 Running
5 4 02 Kerry Micks Beyond Digital Imaging Ford 304 155   3,500 Running
6 6 95 Anthony Simone Crown Modular/United Lumber Chevrolet 304 155 5 3,200 Running
7 9 12 John Gaunt Hy-Tech Drilling Dodge 303 146   2,900 Running
8 15 3 Jason Hathaway Snap-on Tools/Vortex Brake Pads Dodge 303 142   2,700 Running
9 3 4 Don Thomson, Jr. Home Hardware Chevrolet 303 138   2,600 Running
10 8 39 Dave Whitlock Dickies/NMT Dodge 301 134   2,500 Running
11 5 9 Mark Dilley Dodge/Leland Industries Dodge 299 135 5 2,300 Running
12 14 69 Trevor Seibert Lake Excavating/Avion Motorsports Ford 299 127   2,200 Running
13 12 18 Kent Nuhn The Fuel Genie Chevrolet 297 124   2,100 Running
14 13 29 Pierre Bourque Aaron's Dream Machine Dodge 290 121   2,000 Running
15 16 40 Joey Hanssen * Prime Champ Dodge 290 118   1,900 Running
16 10 21 Jason White A&W/Zimmer-Wheaton GMC Chevrolet 256 115   1,850 Running
17 17 55 Dexter Stacey * WJS Motorsports Pontiac 0 112   1,750 DNS

 

St. Eustache
July 12, 2009

 
Fin Str Car Driver Team Laps Points B/Points Money Won Status
1 6 22 Scott Steckly Canadian Tire/Tow Truck in a Box Dodge 250 190 10 $11,500 Running
2 1 17 DJ Kennington Castrol/Mahindra Tractor Dodge 250 175 5 7,000 Running
3 3 12 John Gaunt Hy-Tech Drilling Dodge 250 170 5 5,500 Running
4 4 27 Andrew Ranger Walmart/Tide Ford 250 165 5 4,300 Running
5 12 39 Dave Whitlock Dickies/NMT Dodge 250 155   3,500 Running
6 5 02 Kerry Micks Beyond Digital Imaging Ford 250 155 5 2,600 Running
7 15 19 Brad Graham Logel's Auto Parts Dodge 250 146   2,500 Running
8 16 3 Jason Hathaway Snap-on Tools/Vortex Brake Pads Dodge 250 142   2,400 Running
9 19 5 Andre Coursol Carquest Canada Chevrolet 250 138   2,300 Running
10 21 40 Joey Hanssen * Prime Champ Dodge 250 134   3,250 Running
11 13 41 Jonathan Bouvrette Isolation Ippersiel Ford 250 130   2,000 Running
12 11 60 Ron Beauchamp, Jr. Mopar/Mobil 1 Dodge 249 132 5 1,800 Running
13 14 18 Kent Nuhn The Fuel Genie Chevrolet 238 124   1,700 Running
14 17 21 Jason White A&W/Zimmer-Wheaton GMC Chevrolet 234 121   1,650 Running
15 9 95 Anthony Simone Crown Modular/United Lumber Chevrolet 206 118   1,600 Running
16 18 99 Derek White * OCR Gaz Bar Chevrolet 194 115   1,500 Suspension
17 2 4 Don Thomson, Jr. Home Hardware Chevrolet 194 112   1,450 Running
18 8 23 Jeff Lapcevich Tim Hortons Chevrolet 166 109   1,400 Accident
19 22 97 Hugo Vannini Marina Rive Nord Ford 136 106   1,350 Accident
20 7 9 Mark Dilley Dodge/Leland Industries Dodge 112 103   1,300 Engine
21 20 55 Dexter Stacey * WJS Motorsports Pontiac 29 100   1,250 Differential
22 10 7 Jacques Villeneuve Tide Ford 0 97   1,225 Accident
 

Mosport Raceway (Road Course)
June 14, 2009

 

Fin Str Car Driver Team Laps Points B/Points Money Won Status
1 1 27 Andrew Ranger Wal-Mart/Tide Ford 51 190 10 $8,000 Running
2 6 95 Anthony Simone Crown Modular/United Lumber Chevrolet 51 175 5 4,000 Running
3 13 84 JR Fitzpatrick Fitzpatrick Motorsports Chevrolet 51 165   3,500 Running
4 5 17 DJ Kennington Castrol/Mahindra Tractor Dodge 51 160   5,000 Running
5 11 60 Ron Beauchamp, Jr. Mopar/Mobil 1 Dodge 51 155   3,600 Running
6 8 66 Robin Buck Active Green+Ross/Durabody Ford 51 150   2,000 Running
7 19 23 Jeff Lapcevich Tim Hortons Chevrolet 51 146   2,900 Running
8 10 3 Jason Hathaway Snap-on Tools/Vortex Brake Pads Dodge 51 147 5 2,300 Running
9 14 56 Howie Scannell, Jr. Lucas Oil/RC Trailers Dodge 50 143 5 1,650 Running
10 9 9 Mark Dilley Dodge/Leland Industries Dodge 50 134   1,550 Running
11 15 18 Kent Nuhn The Fuel Genie Chevrolet 50 130   1,450 Running
12 17 77 Derek Lynch Kawartha Speedway/Canadian Shield Dodge 50 127   1,400 Running
13 20 29 Pierre Bourque Aaron's Dream Machine Dodge 50 124   1,350 Running
14 12 69 Trevor Seibert Lake Excavating/Avion Motorsports Ford 50 121   1,325 Running
15 21 21 Jason White A&W/Zimmer-Wheaton GMC Chevrolet 50 118   1,300 Running
16 3 02 Kerry Micks Beyond Digital Imaging Ford 49 115   1,250 Running
17 22 49 John Fletcher Lucas Oil/JBM Leasing Dodge 49 112   1,250 Running
18 16 44 Jarrad Whissell SMS Equipment/Komatsu Ford 48 109   1,200 Running
19 7 39 Dave Whitlock Dickies/NMT Dodge 28 106   1,200 Running
20 2 22 Scott Steckly Canadian Tire/Tow Truck in a Box Dodge 21 103   1,150 Running
21 24 55 Dexter Stacey * WJS Motorsports Pontiac 21 100   1,150 Transmission
22 4 4 Don Thomson, Jr. Home Hardware Chevrolet 16 97   1,100 Engine
23 18 40 Joey Hanssen * Prime Champ Dodge 3 94   1,100 Accident
24 23 67 David Thorndyke Thorsons EVT Chevrolet 3 91   1,050 Mechanical

 

Delaware 200 presented by Belfor Restoration Services
 June 6 2009
Fin Str Car Driver Team Laps Points Money Won Status
1 3 17 DJ Kennington Castrol/Mahindra Tractor Dodge 221 190/10 $11,000 Running
2 6 60 Ron Beauchamp, Jr. Mopar/Mobil 1 Dodge 221 175/5 6,200 Running
3 2 22 Scott Steckly Canadian Tire/Tow Truck in a Box Dodge 221 170/5 5,100 Running
4 9 2 Kerry Micks Beyond Digital Imaging Ford 221 160 4,000 Running
