CASCAR Super Series

 

Past season results and standings are on the Archive page

 


2007 NASCAR Canadian Tire Series Schedule

Date Track Location  Results
May 26 Cayuga International Speedway Nelles Corners, ON  Results
Jun 17 Mosport International Raceway (road course) Bowmanville, ON   Results
Jul 1 Barrie Speedway Barrie, ON   Results
Jul 15 Sun Valley Speedway Vernon, BC   Results
Jul 21 Grand Prix Edmonton Edmonton, AB   Results
Aug 4 Circuit Gilles Villeneuve Montreal, QC   Results
Aug 11 Mosport Speedway (oval track) Bowmanville, ON   Results
Aug 19 Grande Prix de Trois-Rivieres Trois-Rivieres, QC  Results
Sep 1 Cayuga 2000 Speedway Nelles Corners, ON   Results
Sep 8 Barrie Speedway Barrie, ON  Results
Sep 15 Riverside Speedway Antigonish, NS  Results
Sep 23 Kawartha Speedway Peterborough, ON  Results
 
Points Standings
Standings as of September 27, 2007
Pos Driver Points Starts Wins Top-5 Top-10 Winnings
1.  ANDREW RANGER 1896 12 1 7 10 $51,500
2.  D J KENNINGTON 1793 12 2 8 9 $50,945
3.  PETER GIBBONS 1770 12 0 5 8 $32,095
4.  DON THOMSON 1739 12 2 5 8 $37,400
5.  DEREK LYNCH 1713 12 1 5 8 $34,375
6.  J R FITZPATRICK 1710 12 2 4 7 $40,040
7.  KERRY MICKS 1696 12 2 6 7 $33,570
8.  MARK DILLEY 1688 12 1 4 5 $44,318
9.  JASON HATHAWAY 1631 12 0 1 8 $26,520
10.  SCOTT STECKLY 1630 12 1 3 7 $33,220
11.  DAVE WHITLOCK 1619 12 0 3 6 $27,715
12.  JOHN GAUNT 1566 12 0 1 7 $24,135
13.  BRAD GRAHAM 1493 12 0 1 3 $20,120
14.  JIM LAPCEVICH 1458 11 0 1 7 $17,965
15.  DOUG BROWN 1441 12 0 0 2 $16,850
16.  RON BEAUCHAMP 1432 12 0 2 3 $25,507
17.  KENT NUHN 1283 12 0 0 1 $14,700
18.  RON VAN ES 1031 9 0 0 0 $11,820
19.  JOEY MCCOLM 941 8 0 0 2 $11,975
20.  PIERRE BOURQUE 751 6 0 0 1 $9,155
21.  JEFF LAPCEVICH 707 5 0 1 4 $10,065
22.  BOB MERRIFIELD 690 6 0 0 0 $6,455
23.  TREVOR SEIBERT 538 4 0 1 2 $5,555
24.  ROBIN BUCK 512 4 0 2 2 $5,655
25.  JASON WHITE 487 4 0 0 1 $5,650
26.  JIMMY WHITE 342 3 0 0 0 $3,095
27.  DAVID THORNDYKE 297 3 0 0 0 $2,545
28.  PETER KLUTT 246 3 0 0 0 $2,285
29.  NIK LAPCEVICH 212 2 0 0 0 $1,915
30.  ANDRE COURSOL 200 2 0 0 0 $1,645
31.  TREVOR MONAGHAN 200 2 0 0 0 $1,825
32.  KEVIN DOWLER 191 2 0 0 0 $1,350
33.  RICK DURIVAGE, JR 185 2 0 0 0 $1,690
34.  DAVID CONNELLY 185 2 0 0 0 $1,505
35.  ALEX TAGLIANI 182 2 0 0 0 $1,500
36.  TRENT GUEST 179 2 0 0 0 $1,675
37.  Bryan Cathcart 179 2 0 0 0 $1,690
38.  RANDY MACDONALD 139 1 0 0 1 $1,850
39.  JEAN FRANCOIS DUMOULIN 134 1 0 0 1 $1,400
40.  MIGUEL DUHAMEL 130 1 0 0 0 $1,220
41.  JOHN FLETCHER 124 1 0 0 0 $1,200
42.  DONALD CHISHOLM 115 1 0 0 0 $1,560
43.  JAMES WARD 109 1 0 0 0 $1,295
44.  JAMES VAN DOMSELAAR 109 1 0 0 0 $625
45.  JOHN TSOUMARIS 106 1 0 0 0 $1,025
46.  NORMAN HUNGER 106 1 0 0 0 $1,270
47.  TODD NICHOL 100 1 0 0 0 $575
48.  BRIAN MCCAUGHAN 97 1 0 0 0 $1,160
49.  CARL HARR 91 1 0 0 0 $535
50.  DARYL HARR 88 1 0 0 0 $525
51.  KENNY FORTH 76 1 0 0 0 $800
52.  MICHEL DISDIER 76 1 0 0 0 $675
53.  WADE LEE 73 1 0 0 0 $485
 

Dodge Charger 250 presented by Allied Steel Buildings
9/23/2007
Kawartha Speedway
Peterborough, Ontario

Fin Start Car # Driver Laps Money Status
1 6 22 SCOTT STECKLY 255 $7,500 Running
2 19 1 PETER GIBBONS 255 $3,300 Running
3 8 60 RON BEAUCHAMP 255 $4,130 Running
4 4 77 DEREK LYNCH 255 $3,580 Running
5 18 39 DAVE WHITLOCK 255 $2,570 Running
6 11 27 ANDREW RANGER 255 $1,870 Running
7 13 25 JIM LAPCEVICH 255 $1,770 Running
8 23 21 JASON WHITE 255 $1,730 Running
9 3 4 DON THOMSON 255 $1,650 Running
10 9 12 JOHN GAUNT 255 $1,840 Running
11 17 3 JASON HATHAWAY 255 $1,350 Running
12 1 9 MARK DILLEY 253 $2,775 Running
13 16 56 JOHN FLETCHER 253 $1,200 Running
14 10 02 KERRY MICKS 253 $1,175 Running
15 22 29 PIERRE BOURQUE 252 $1,110 Running
16 7 11 RON VAN ES 251 $1,075 Running
17 14 36 JIMMY WHITE 250 $1,030 Running
18 12 10 DOUG BROWN 247 $995 Running
19 20 43 BOB MERRIFIELD 247 $955 Running
20 21 13 NIK LAPCEVICH 226 $915 Running
21 2 19 BRAD GRAHAM 221 $875 Running
22 24 09 KENT NUHN 184 $875 Running
23 5 84 J R FITZPATRICK 176 $875 Running
24 25 75 TREVOR MONAGHAN 128 $875 Running
25 15 17 D J KENNINGTON 98 $875 Motor

 

 
Atlantic Dodge Dealers 300
9/16/2007
Riverside Speedway
Antigonish, Nova Scotia

Fin Start Car # Driver Laps Money Status
1 4 9 MARK DILLEY 300 $9,300 Running
2 3 84 J R FITZPATRICK 300 $4,800 Running
3 9 17 D J KENNINGTON 300 $5,450 Running
4 16 77 DEREK LYNCH 300 $4,750 Running
5 17 39 DAVE WHITLOCK 300 $3,500 Running
6 13 22 SCOTT STECKLY 300 $2,975 Running
7 12 3 JASON HATHAWAY 298 $2,575 Running
8 7 10 DOUG BROWN 298 $2,520 Running
9 19 12 JOHN GAUNT 297 $2,400 Running
10 8 25 JIM LAPCEVICH 296 $2,310 Running
11 20 21 JASON WHITE 293 $1,970 Running
12 15 19 BRAD GRAHAM 278 $1,850 Engine
13 11 27 ANDREW RANGER 266 $1,760 Engine
14 18 09 KENT NUHN 254 $1,700 Running
15 10 4 DON THOMSON 247 $1,620 Running
16 14 98 DONALD CHISHOLM 243 $1,560 Steering
17 1 1 PETER GIBBONS 228 $3,000 Rear End
18 2 02 KERRY MICKS 170 $1,450 Running
19 5 60 RON BEAUCHAMP 72 $2,390 Accident
20 6 11 RON VAN ES 72 $1,330 Suspension

ATTO 300
9/8/2007
Barrie Speedway
Barrie, Ontario


 

Fin Start Car # Driver Laps Money Status
1 7 17 D J KENNINGTON 300 $7,350 Running
2 15 39 DAVE WHITLOCK 300 $4,430 Running
3 2 4 DON THOMSON 300 $2,780 Running
4 10 1 PETER GIBBONS 300 $2,475 Running
5 3 12 JOHN GAUNT 300 $2,990 Running
6 14 27 ANDREW RANGER 300 $1,800 Running
7 18 77 DEREK LYNCH 300 $2,200 Running
8 16 3 JASON HATHAWAY 299 $1,915 Running
9 12 84 J R FITZPATRICK 298 $1,575 Running
10 5 22 SCOTT STECKLY 297 $1,525 Running
11 11 43 BOB MERRIFIELD 288 $1,300 Running
12 6 10 DOUG BROWN 264 $1,225 Rear End
13 8 9 MARK DILLEY 261 $1,160 Running
14 17 60 RON BEAUCHAMP 253 $1,130 Running
15 13 09 KENT NUHN 249 $1,075 Running
16 9 19 BRAD GRAHAM 240 $1,025 Running
17 19 50 JOEY MCCOLM 210 $995 Suspension
18 20 75 TREVOR MONAGHAN 191 $950 Clutch
19 1 02 KERRY MICKS 183 $2,420 Running
20 4 25 JIM LAPCEVICH 46 $880 Suspension

Back to Schedule

Subway 200 presented by Sicard Holiday Campers
9/1/2007
Cayuga Speedway Park
Hamilton, Ontario


 

Fin Start Car # Driver Laps Money Status
1 16 77 DEREK LYNCH 200 $7,500 Running
2 6 27 ANDREW RANGER 200 $3,300 Running
3 3 17 D J KENNINGTON 200 $4,150 Running
4 5 02 KERRY MICKS 200 $2,600 Running
5 15 19 BRAD GRAHAM 200 $3,080 Running
6 19 23 JEFF LAPCEVICH 200 $1,875 Running
7 4 1 PETER GIBBONS 200 $1,780 Running
8 13 25 JIM LAPCEVICH 200 $1,740 Running
9 12 3 JASON HATHAWAY 200 $2,150 Running
10 11 71 RANDY MACDONALD 200 $1,850 Running
11 17 39 DAVE WHITLOCK 200 $1,350 Running
12 23 43 BOB MERRIFIELD 197 $1,275 Running
13 18 29 PIERRE BOURQUE 196 $1,210 Running
14 9 60 RON BEAUCHAMP 189 $1,180 Running
15 7 9 MARK DILLEY 183 $1,120 Running
16 14 22 SCOTT STECKLY 161 $1,080 Running
17 20 12 JOHN GAUNT 150 $1,040 Suspension
18 21 13 NIK LAPCEVICH 150 $1,000 Accident
19 22 09 KENT NUHN 143 $960 Electrical
20 2 84 J R FITZPATRICK 115 $920 Running
21 8 11 RON VAN ES 16 $880 Oil Leak
22 1 4 DON THOMSON 7 $2,380 Accident
23 10 10 DOUG BROWN 7 $880 Accident

Back to Schedule


Grand Prix de Trois-Rivieres
8/19/2007
Grand Prix de Trois-Rivieres
Trois-Rivieres, Quebec

 
Fin Start Car # Driver Laps Money Status
1 4 02 KERRY MICKS 41 $5,000 Running
2 2 27 ANDREW RANGER 41 $2,900 Running
3 8 69 TREVOR SEIBERT 41 $2,540 Running
4 9 23 JEFF LAPCEVICH 41 $2,275 Running
5 15 25 JIM LAPCEVICH 41 $1,820 Running
6 1 84 J R FITZPATRICK 41 $3,150 Running
7 23 29 PIERRE BOURQUE 41 $3,560 Running
8 5 22 SCOTT STECKLY 41 $2,775 Running
9 16 3 JASON HATHAWAY 41 $2,450 Running
10 17 07 JEAN FRANCOIS DUMOULIN 41 $1,400 Running
11 25 19 BRAD GRAHAM 41 $1,690 Running
12 11 17 D J KENNINGTON 41 $1,370 Running
13 18 77 DEREK LYNCH 41 $1,070 Running
14 7 4 DON THOMSON 41 $1,030 Running
15 12 1 PETER GIBBONS 41 $980 Running
16 22 12 JOHN GAUNT 41 $945 Running
17 24 10 DOUG BROWN 41 $910 Running
18 21 11 RON VAN ES 41 $875 Running
19 10 9 MARK DILLEY 41 $840 Running
20 26 82 DAVID CONNELLY 41 $805 Running
21 14 39 DAVE WHITLOCK 41 $770 Running
22 28 67 DAVID THORNDYKE 41 $770 Running
23 3 8 Alex Tagliani 36 $770 Suspension
24 27 5 ANDRE COURSOL 34 $770 Motor
25 6 88 ROBIN BUCK 27 $770 Suspension
26 20 09 KENT NUHN 21 $770 Drive Shaft
27 19 53 PETER KLUTT 19 $770 Clutch
28 13 60 RON BEAUCHAMP 10 $770 Suspension

Back to Schedule

 
Full Throttle Energy Drink 200 presented by Canadian Shield
8/11/2007
Mosport Speedway / Mosport International Raceway
Bowmanville, Ontario


 
Fin Start Car # Driver Laps Money Status
1 3 4 DON THOMSON 209 $5,200 Running
2 2 9 MARK DILLEY 209 $5,000 Running
3 7 02 KERRY MICKS 209 $2,650 Running
4 12 3 JASON HATHAWAY 209 $3,625 Running
5 15 77 DEREK LYNCH 209 $2,900 Running
6 1 84 J R FITZPATRICK 209 $3,200 Running
7 6 22 SCOTT STECKLY 209 $2,125 Running
8 16 12 JOHN GAUNT 209 $1,830 Running
9 13 10 DOUG BROWN 209 $1,510 Running
10 11 17 D J KENNINGTON 209 $1,460 Running
11 17 11 RON VAN ES 209 $1,240 Running
12 14 25 JIM LAPCEVICH 209 $1,160 Running
13 8 27 ANDREW RANGER 208 $1,110 Running
14 5 1 PETER GIBBONS 207 $1,075 Running
15 18 43 BOB MERRIFIELD 204 $1,020 Running
16 20 50 JOEY MCCOLM 201 $985 Running
17 9 39 DAVE WHITLOCK 199 $950 Running
18 10 19 BRAD GRAHAM 159 $900 Running
19 4 60 RON BEAUCHAMP 73 $875 Motor
20 19 09 KENT NUHN 31 $840 Motor

Back to Schedule

 

NAPA AUTOPRO 100
8/4/2007
Circuit Gilles Villeneuve
Montreal, Quebec

Fin Start Car # Driver Laps Money Status
1 3 02 KERRY MICKS 23 $4,675 Running
2 2 27 ANDREW RANGER 23 $2,770 Running
3 5 88 ROBIN BUCK 23 $2,325 Running
4 6 17 D J KENNINGTON 23 $3,610 Running
5 8 22 SCOTT STECKLY 23 $2,680 Running
6 10 4 DON THOMSON 23 $1,395 Running
7 16 1 PETER GIBBONS 23 $1,360 Running
8 9 23 JEFF LAPCEVICH 23 $1,320 Running
9 31 25 JIM LAPCEVICH 23 $1,285 Running
10 11 69 TREVOR SEIBERT 23 $1,250 Running
11 7 39 DAVE WHITLOCK 23 $2,035 Running
12 17 29 PIERRE BOURQUE 23 $1,500 Running
13 19 50 JOEY MCCOLM 23 $1,215 Running
14 20 11 RON VAN ES 23 $945 Running
15 23 10 DOUG BROWN 23 $925 Running
16 14 77 DEREK LYNCH 23 $910 Running
17 25 09 KENT NUHN 23 $895 Running
18 27 5 ANDRE COURSOL 23 $875 Running
19 15 19 BRAD GRAHAM 22 $855 Running
20 30 3 JASON HATHAWAY 22 $830 Running
21 12 9 MARK DILLEY 21 $800 Running
22 1 84 J R FITZPATRICK 13 $2,285 Motor
23 18 12 JOHN GAUNT 12 $770 Steering
24 26 67 DAVID THORNDYKE 12 $750 Running
25 4 8 Alex Tagliani 7 $730 Brakes
26 24 53 PETER KLUTT 6 $715 Motor
27 22 82 DAVID CONNELLY 6 $700 Axle
28 13 60 RON BEAUCHAMP 4 $675 Motor
29 29 46 MICHEL DISDIER 2 $675 Motor
30 28 18 RICK DURIVAGE, JR 0 $675 Electrical
31 21 35 KEVIN DOWLER 0 $675 DNS

Back to Schedule

Grand Prix Edmonton
7/21/2007
Grand Prix Edmonton
Edmonton, Alberta

Fin Start Car # Driver Laps Money Status
1 2 84 J R FITZPATRICK 32 $3,735 Running
2 1 27 ANDREW RANGER 32 $3,480 Running
3 9 88 ROBIN BUCK 32 $1,660 Running
4 8 17 D J KENNINGTON 32 $3,150 Running
5 6 4 DON THOMSON 32 $1,025 Running
6 15 25 JIM LAPCEVICH 32 $995 Running
7 13 1 PETER GIBBONS 32 $970 Running
8 4 39 DAVE WHITLOCK 32 $2,200 Running
9 7 19 BRAD GRAHAM 32 $1,925 Running
10 18 3 JASON HATHAWAY 32 $1,395 Running
11 10 9 MARK DILLEY 32 $990 Running
12 12 69 TREVOR SEIBERT 32 $715 Running
13 14 77 DEREK LYNCH 32 $690 Running
14 11 35 KEVIN DOWLER 32 $675 Running
15 24 10 DOUG BROWN 32 $665 Running
16 17 50 JOEY MCCOLM 32 $650 Running
17 25 29 PIERRE BOURQUE 32 $640 Running
18 22 89 JAMES VAN DOMSELAAR 32 $625 Running
19 26 12 JOHN GAUNT 32 $615 Running
20 21 36 JIMMY WHITE 32 $585 Running
21 23 6 TODD NICHOL 32 $575 Running
22 27 09 KENT NUHN 32 $560 Running
23 29 21 JASON WHITE 32 $550 Running
24 28 2 CARL HARR 32 $535 Running
25 20 7 DARYL HARR 32 $525 Running
26 16 60 RON BEAUCHAMP 28 $510 Differential
27 5 22 SCOTT STECKLY 27 $485 Running
28 30 45 TRENT GUEST 23 $485 Running
29 3 02 KERRY MICKS 21 $485 Suspension
30 19 79 WADE LEE 15 $485 Accident

Back to Schedule

British Columbia Dodge Dealers Dodge Avenger 300
7/15/2007
Sun Valley Speedway
Vernon, British Columbia

Fin Start Car # Driver Laps Money Status
1 2 84 J R FITZPATRICK 300 $6,130 Running
2 4 22 SCOTT STECKLY 300 $6,100 Running
3 7 1 PETER GIBBONS 300 $3,435 Running
4 5 02 KERRY MICKS 300 $2,380 Running
5 3 17 D J KENNINGTON 300 $3,365 Running
6 17 39 DAVE WHITLOCK 300 $3,060 Running
7 11 3 JASON HATHAWAY 300 $2,510 Running
8 14 12 JOHN GAUNT 300 $2,205 Running
9 9 27 ANDREW RANGER 300 $1,905 Running
10 1 4 DON THOMSON 300 $3,350 Running
11 13 19 BRAD GRAHAM 300 $1,535 Running
12 8 36 JIMMY WHITE 300 $1,480 Running
13 10 10 DOUG BROWN 298 $1,425 Running
14 12 21 JASON WHITE 294 $1,400 Running
15 6 9 MARK DILLEY 290 $1,373 Accident
16 19 60 RON BEAUCHAMP 257 $1,347 Running
17 16 77 DEREK LYNCH 207 $1,320 Accident
18 15 87 James Ward 206 $1,295 Rear End
19 18 97 NORMAN HUNGER 196 $1,270 Running
20 20 50 JOEY MCCOLM 195 $1,215 Running
21 23 45 TRENT GUEST 194 $1,190 Running
22 22 66 Brian McCoughan 57 $1,160 Transmission
23 21 09 KENT NUHN 28 $1,135 Overheating

Back to Schedule

Mopar 300
7/1/2007
Barrie Speedway
Barrie, Ontario


 

Fin Start Car # Driver Laps Money Status
1 2 17 D J KENNINGTON 300 $7,360 Running
2 1 9 MARK DILLEY 300 $6,180 Running
3 4 4 DON THOMSON 300 $3,040 Running
4 17 02 KERRY MICKS 300 $2,620 Running
5 16 27 ANDREW RANGER 300 $2,100 Running
6 3 60 RON BEAUCHAMP 300 $2,895 Running
7 15 12 JOHN GAUNT 300 $2,295 Running
8 20 50 JOEY MCCOLM 300 $2,005 Running
9 12 25 JIM LAPCEVICH 300 $1,675 Running
10 19 77 DEREK LYNCH 300 $1,615 Running
11 8 11 RON VAN ES 300 $1,375 Running
12 18 09 KENT NUHN 300 $1,290 Running
13 11 19 BRAD GRAHAM 299 $1,230 Running
14 14 1 PETER GIBBONS 299 $1,190 Running
15 7 39 DAVE WHITLOCK 299 $1,130 Running
16 13 3 JASON HATHAWAY 298 $1,090 Running
17 6 10 DOUG BROWN 297 $1,050 Running
18 10 84 J R FITZPATRICK 253 $1,010 Running
19 5 22 SCOTT STECKLY 151 $970 Motor
20 9 43 BOB MERRIFIELD 110 $930 Radiator

Back to Schedule

Dickies 200 presented by Canadian Shield
6/17/2007
Mosport Speedway / Mosport International Raceway
Bowmanville, Ontario


 
Fin Start Car # Driver Laps Money Status
1 1 27 ANDREW RANGER 51 $6,680 Running
2 2 84 J R FITZPATRICK 51 $3,260 Running
3 7 60 RON BEAUCHAMP 51 $4,730 Running
4 6 1 PETER GIBBONS 51 $1,890 Running
5 3 17 D J KENNINGTON 51 $2,930 Running
6 14 9 MARK DILLEY 51 $2,640 Running
7 12 23 JEFF LAPCEVICH 51 $1,600 Running
8 10 39 DAVE WHITLOCK 51 $2,055 Running
9 13 77 DEREK LYNCH 51 $1,765 Running
10 15 19 BRAD GRAHAM 51 $1,470 Running
11 19 8 MIGUEL DUHAMEL 51 $1,220 Running
12 21 12 JOHN GAUNT 51 $1,175 Running
13 22 29 PIERRE BOURQUE 51 $1,135 Running
14 18 10 DOUG BROWN 51 $1,120 Running
15 23 3 JASON HATHAWAY 50 $1,090 Running
16 17 11 RON VAN ES 50 $1,070 Running
17 20 69 TREVOR SEIBERT 50 $1,050 Running
18 24 67 DAVID THORNDYKE 50 $1,025 Running
19 27 41 JOHN TSOUMARIS 49 $1,025 Running
20 8 22 SCOTT STECKLY 48 $965 Running
21 4 02 KERRY MICKS 47 $945 Suspension
22 11 25 JAMES LAPCEVICH 41 $925 Motor
23 9 88 ROBIN BUCK 33 $900 Motor
24 5 4 DON THOMSON 30 $880 Motor
25 26 50 JOEY MCCOLM 29 $860 Transmission
26 29 09 KENT NUHN 18 $840 Transmission
27 25 71 BRYAN CATHCART 14 $800 Brakes
28 16 53 PETER KLUTT 4 $800 Motor
29 28 86 KENNY FORTH 3 $800 Motor

Back to Schedule

Dodge Dealers 200
5/26/2007
Cayuga Speedway Park
Nelles Corners, Ontario


 
Fin Start